ILMCV Trucks
TATA LPT 1109G
11449 Kg
GVW62 kW (85HP) @ 2500 r/min
Power3.8L NG SGI CNG
Engine11449 Kgs
Deck LengthSIMILAR VEHICLES
TATA LPT 1109g
Engine
3.8 L NG SGI CNG
Torque
285 NM @ 1200 - 1600 rpm
Fuel Tank
486 L & 576 L
Tyres
8.25R16 - 16 PR (Low CRR)
Warranty
3 Year | 300000 km
Applications
Cements Building Construction, Parcel & Courier E-commerce, Pharma, Fruits & Vegetable, FMCG, LPG Cylinder, Food Grains, Industrial Goods, Containers & Reefers, White goods
Image

GVW / GCW (Kgs) | 11449 Kg |
Warranty | 3 years or 300000 km, Whichever is earlier* |
Brake Type | Air Brake |
Telematics | Yes |
Front Suspension | Semi-Elliptical Leaf Springs with parabolic auxiliary |
Rear Suspension | Semi-Elliptical Leaf Springs with parabolic auxiliary |
Rear Tyre | 8.25R16-16PR |
Front Tyre | 8.25R16-16PR |
No. of Wheels | 6 |
Overall Length (mm) | 8120 mm |
Overall Height (mm) | 2940 mm |
Overall Width (mm) | 2255 mm |
Wheelbase (mm) | 4530 mm |
Max Power | 85 PS @2500 rpm |
Load Body Dimension | L-6167, W- 2117, H- 1835 |
Load Body Type | CBC |
Load Body Length | 6167 mm |
Gearbox | G550 |
Clutch Type | Single plate dry friction type hydraulic assisted |
Fuel Type | CNG |
Fuel Tank Capacity (Litres) | 486 Ltr |
Gradeability (%) | 21.0 |
Engine Cylinders | 4 Cylinders |
Engine Type | 3.8 SGI NA BS6 Engine |
Emission Norms | BS6 PH-2 |
Max Torque | 285 NM @ 1200 - 1600 rpm |
Related Vehicles

7490 Kg
Tonnage (GVW)90 L HD Polymer ... 90 L HD Polymer Fuel Tank with Fuel Management
Fuel tank capacity4 SP BS6 Phase 2 ... 4 SP BS6 Phase 2 TCICengine
Engine

